- Refrigeration & Heat Exchange Parts[54]
- Wiring Ducts[1]
- Refrigerators[6]
- Other Solar Energy Related Products[6]
- Other Animal Husbandry Equipment[1]
- Other Environmental Products[2]
- Air Conditioners[2]
- Truck Accessories[1]
- Air Conditioning System[1]
- Other Hotel & Restaurant Supplies[1]
- Bar Accessories[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Refrigerator Parts[3]
- Other Home Appliance Parts[1]
- Freezer Parts[1]
- Car Fridges[6]
- Other Skin Care Products[1]
- Other Hunting Products[1]
- Other Sports & Entertainment Products[1]
- Railway Supplies[1]
- Train Carriage[1]
- Medical Cryogenic Equipments[1]
- Freezers[2]
- Other Home Furniture[1]
- Other Service Equipment[1]
- Yacht[2]
- Contact Person : Ms. mei Zhu
- Company Name : Taizhou Meilile Refrigeration Equipment Co., Ltd.
- Tel : 86-576-82670915,13806570830
- Fax : 86-576-82670815
- Address : Zhejiang,Taizhou,Taizhou City Luqiao Town Lunan Industry Area
- Country/Region : China
- Zip : 318050
DC 24V/36V/48V Solar air-condition 9000BTU/12000BTU/15000BTU/18000BTU,DC compressor air-condition
DC Air-conditioner Parameters
Compressor Type | BD-90E |
Refrigerant | R134a/R22/R404a/R410(Optional) |
Working displacement(cm3) | 9.0 |
Motor speed(rpm) | 2500-5000 |
Motor Type | DC Brushless Motor |
Application | HBP/MBP/LBP |
Capacity (W) | 800-1200 |
Input Power (W) | 200-300 |
Current (A) | <15 |
C.O.P | 3.5-4.0 |
Lubricant | Polyester |
Oil Volume (ml) | 480 |
Power Supply (V) | DC24/36/48(Optional.Custome making special voltage) |
Voltage Range (V) | DC 24~120 |
Outside Motor Parameters
Motor Type | DC Brushless Motor |
Voltage | DC24/48V |
Inpu Power | 45W |
Moter Speed(rpm) | 2800 |
Inside Motor
Motor Type | DC Brushless Motor |
Voltage | DC24/48V |
Motor Speed | 2800 |
Model | KFR25GW/DC | KFR35GW/DC | KFR52GW/DC | ||
Voltage (DC) | 24V/48V | 24V/48V | 48V | ||
Refrigerant | R134a | R134a | R134a | ||
Input power (W) | 700-1000 | 730-1300 | 1000-1500 | ||
Cooling capacity (W) | 2500W | 3500W | 5000W | ||
Operation current (A) | 24V | 30-42 | 31-54.5 | ||
48V | 15-21 | 15.5-27 | 21-31.5 | ||
Nominal Horse power. | 1hp | 1.5hp | 2hp | ||
Air circulation(m3/h) | 450 | 550 | 800 | ||
Noise Db(A) | Indoor unit | ≤45 | ≤45 | ≤50 | |
Outdoor unit | ≤52 | ≤55 | ≤58 | ||
Net Weight (KG) | Indoor unit | 10 | 11.2 | 14.5 | |
Outdoor unit | 35 | 35 | 51 | ||
Net Dimension (mm) | Indoor unit | 795*282*215 | 795*282*215 | 990*330*230 | |
Outdoor unit | 760*255*525 | 760*255*525 | 850*290*580 | ||
Suitable area(m2) | 10-14 | 15-25 | 25-35 | ||
Remarks:
1.The air-conditon only has cooling function,and the warranty is 1 year;
2.Our company can produce the special voltage DC air-conditon as clients’ request(Such as 60V/72V/110V etc.).
3.The parameters and photoes only for your reference,the detail data and appearance depends on goods.
DC 24V/36V/48V Solar air-condition 9000BTU/12000BTU/15000BTU/18000BTU,DC compressor air-condition