Products
- Refrigeration & Heat Exchange Parts[54]
- Wiring Ducts[1]
- Refrigerators[6]
- Other Solar Energy Related Products[6]
- Other Animal Husbandry Equipment[1]
- Other Environmental Products[2]
- Air Conditioners[2]
- Truck Accessories[1]
- Air Conditioning System[1]
- Other Hotel & Restaurant Supplies[1]
- Bar Accessories[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Refrigerator Parts[3]
- Other Home Appliance Parts[1]
- Freezer Parts[1]
- Car Fridges[6]
- Other Skin Care Products[1]
- Other Hunting Products[1]
- Other Sports & Entertainment Products[1]
- Railway Supplies[1]
- Train Carriage[1]
- Medical Cryogenic Equipments[1]
- Freezers[2]
- Other Home Furniture[1]
- Other Service Equipment[1]
- Yacht[2]
Contact Us
- Contact Person : Ms. mei Zhu
- Company Name : Taizhou Meilile Refrigeration Equipment Co., Ltd.
- Tel : 86-576-82670915,13806570830
- Fax : 86-576-82670815
- Address : Zhejiang,Taizhou,Taizhou City Luqiao Town Lunan Industry Area
- Country/Region : China
- Zip : 318050
DC 12V/24V 70L wine cooler,DC solar winecooler
Product Detailed
Related Categories:Other Hotel & Restaurant Supplies
Main features:
1.DC power input:DC 12V-42V
2.Stylish design
3.Mobile convenience
Exporting Model No. | BD-50 | BD-70 | BD-90 | BD-330 | BD-380 | |||||
Gross Capacity/Freezer Capccity(L) | 50 | 70 | 90 | 330 | 380 | |||||
Climate | N/ST | N/ST | N/ST | N/ST | N/ST | |||||
Operating Current(A) | 2.5 | 0.2 | 3.3 | 0.6 | 3.9 | 0.79 | 5.6 | 1.1 | 6.8 | 1.4 |
Maximum Current(A) | 7 | 1.5 | 8.5 | 1.8 | 10 | 2 | 14 | 2.7 | 17 | 3.5 |
Voltage(DC(V)) | 24 | 120 | 24 | 120 | 24 | 120 | 24 | 120 | 24 | 120 |
Input Power(W) | 60 | 80 | 95 | 135 | 165 | |||||
Refrigerant | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | R134a/R600a | |||||
Refrigeration Temperature Range | 0°C-10°C | 0°C-10°C | 0°C-10°C | 0°C-10°C | 0°C-10°C | |||||
Net Weight(KG) | 25 | 31 | 34 | 80 | 80 | |||||
Unit Dimension(mm)(W×D×H) | 449×510×501 | 449×510×676 | 449×510×831 | 600×650×1493 | 600×630×1805 | |||||
Packing Dimension(mm)(W×D×H) | 460×535×545 | 460×535×705 | 460×535×865 | 660×700×1575 | 692×672×1923 | |||||
Loading Quantity(40'/40'HQ)(PC) | 440/527 | 330/394 | 300/327 | 72/96 | 51/66 |
DC 12V/24V 70L wine cooler,DC solar winecooler